Weekly Digest
D E S I G N A T E D · T R A C K E D · R E P O R T E D
A summary of the past seven days across the Dark Fleet Watch list, drawn from live AIS observation and sanctions data. Figures update continuously.
2,256
vessels on the watchlist
23
AIS dark intervals this week
20
vessels going dark
8
newly listed this week
Notable AIS dark intervals
Watchlisted vessels that ceased transmitting and resumed some distance away. Ranked by distance covered while unobserved — the signal a static list cannot capture.
| Vessel | IMO | Flag | Date | Dark for | Distance |
| BALTIC STAR | 9327396 | LBR | 04 Aug 2026 | 14 h | 163 nm |
| KALLONE | 9370006 | IRN | 04 Aug 2026 | 13 h | 160 nm |
| HELION | 9318096 | BRB | 04 Aug 2026 | 12 h | 153 nm |
| NORTHERNLIGHT | 9577123 | MLT | 04 Aug 2026 | 13 h | 143 nm |
| PRISMA | 9299678 | SLE | 04 Aug 2026 | 13 h | 143 nm |
| GEA | 9292591 | MLT | 04 Aug 2026 | 10 h | 125 nm |
Newly listed this week
Vessels added to the watchlist from sanctions and open-source designations in the past seven days.
| Vessel | IMO | Flag | Source | Listed |
| TORVIAN | 9470131 | BRB | UKSL | 06 Aug 2026 |
| AEGEAN HORIZON | 9326811 | GRC | UKSL | 06 Aug 2026 |
| IMO 9333591 ("ARCTIC EXPRESS") | 9333591 | RUS | UKSL | 06 Aug 2026 |
| IMO 9402263 ("ASTERAS") | 9402263 | PLW | UKSL | 06 Aug 2026 |
| IMO 9378864 ("VISUND") | 9378864 | PLW | UKSL | 06 Aug 2026 |
| IMO 9346885 ("ZENTURO") | 9346885 | BRB | UKSL | 06 Aug 2026 |
| MAR AZUL | — | CUB | OFAC_SDN | 07 Aug 2026 |
| BONU 5 | — | MLT | OFAC_SDN | 07 Aug 2026 |
This digest is a sample of continuous Dark Fleet Watch coverage. For a screening report on a specific vessel, or to discuss fleet-wide monitoring, contact contact@darkfleetwatch.com.