Weekly Digest
D E S I G N A T E D · T R A C K E D · R E P O R T E D
A summary of the past seven days across the Dark Fleet Watch list, drawn from live AIS observation and sanctions data. Figures update continuously.
2,211
vessels on the watchlist
75
AIS dark intervals this week
34
vessels going dark
13
newly listed this week
Notable AIS dark intervals
Watchlisted vessels that ceased transmitting and resumed some distance away. Ranked by distance covered while unobserved — the signal a static list cannot capture.
| Vessel | IMO | Flag | Date | Dark for | Distance |
| OASIS | 9511387 | OMN | 08 Nov 2026 | 95 h | 889 nm |
| CAMEL | 9341079 | OMN | 06 Nov 2026 | 72 h | 880 nm |
| MILOU | 9335123 | BHS | 08 Nov 2026 | 71 h | 867 nm |
| OPTIMAL ACE | 9304590 | HKG | 07 Nov 2026 | 82 h | 840 nm |
| ZAPHIRA | 9587831 | PLW | 06 Nov 2026 | 74 h | 790 nm |
| DUKE II | 9254240 | PAN | 08 Nov 2026 | 71 h | 656 nm |
Newly listed this week
Vessels added to the watchlist from sanctions and open-source designations in the past seven days.
| Vessel | IMO | Flag | Source | Listed |
| BALU 6 | 9460564 | PAN | UKSL | 12 Nov 2026 |
| ALMA | 9321304 | DJI | UKSL | 12 Nov 2026 |
| KORYAK FSU | 9915105 | PAN | UKSL | 12 Nov 2026 |
| LA PRIDE | 9274616 | LBR | UKSL | 12 Nov 2026 |
| PSKOV | 9630028 | BRB | UKSL | 12 Nov 2026 |
| SARA SKY | 9402328 | SLE | UKSL | 12 Nov 2026 |
| GRACEP | 9252967 | BRB | UKSL | 12 Nov 2026 |
| NORTH MOON | 9958303 | SGP | UKSL | 12 Nov 2026 |
| NORTH OCEAN | 9958315 | SGP | UKSL | 12 Nov 2026 |
| NORTH LIGHT | 9958298 | SGP | UKSL | 12 Nov 2026 |
| IMO9958327 | 9958327 | PAN | UKSL | 12 Nov 2026 |
| MAR AZUL | — | CUB | OFAC_SDN | 09 Nov 2026 |
This digest is a sample of continuous Dark Fleet Watch coverage. For a screening report on a specific vessel, or to discuss fleet-wide monitoring, contact contact@darkfleetwatch.com.