Weekly Digest
D E S I G N A T E D · T R A C K E D · R E P O R T E D
A summary of the past seven days across the Dark Fleet Watch list, drawn from live AIS observation and sanctions data. Figures update continuously.
2,155
vessels on the watchlist
90
AIS dark intervals this week
41
vessels going dark
24
newly listed this week
Notable AIS dark intervals
Watchlisted vessels that ceased transmitting and resumed some distance away. Ranked by distance covered while unobserved — the signal a static list cannot capture.
| Vessel | IMO | Flag | Date | Dark for | Distance |
| ALEKSEY CHIRIKOV | 9613551 | RUS | 25 Sep 2026 | 6 h | 3647 nm |
| BORIS SOKOLOV | 9817315 | CYP | 19 Sep 2026 | 92 h | 1104 nm |
| PIONEER | 9255282 | RUS | 20 Sep 2026 | 63 h | 726 nm |
| ANKARA | 9253777 | PAN | 21 Sep 2026 | 79 h | 592 nm |
| PROGRESS | 9306627 | RUS | 23 Sep 2026 | 41 h | 478 nm |
| GELMOND 1 | 9407017 | KNA | 20 Sep 2026 | 68 h | 412 nm |
Newly listed this week
Vessels added to the watchlist from sanctions and open-source designations in the past seven days.
| Vessel | IMO | Flag | Source | Listed |
| TULU | 9313462 | BRB | GUR_UA | 23 Sep 2026 |
| DERIN | 9290646 | BRB | GUR_UA | 23 Sep 2026 |
| VYACHESL.PAYSHCHIKOV | 9942407 | RUS | GUR_UA | 22 Sep 2026 |
| ZAPHIRA | 9587831 | PLW | GUR_UA | 23 Sep 2026 |
| AURORA | 9258351 | STP | GUR_UA | 23 Sep 2026 |
| WONDER STAR | 9327425 | LBR | GUR_UA | 22 Sep 2026 |
| OLIMPIADA | 9361976 | RUS | GUR_UA | 22 Sep 2026 |
| KHODR BEY | — | LBN | GUR_UA | 23 Sep 2026 |
| MT CENTAR | 9251676 | PAN | GUR_UA | 22 Sep 2026 |
| SMART | 8943428 | RUS | GUR_UA | 22 Sep 2026 |
| SUZDAL | 9288992 | RUS | GUR_UA | 22 Sep 2026 |
| OLEG PERVAK | 8881369 | RUS | GUR_UA | 22 Sep 2026 |
This digest is a sample of continuous Dark Fleet Watch coverage. For a screening report on a specific vessel, or to discuss fleet-wide monitoring, contact contact@darkfleetwatch.com.